| Compound | Type | Primary Research Use | Systemic? | Key Strength | Best For |
|---|---|---|---|---|---|
| BPC-157 | Peptide fragment | Tissue & gut repair | Local + systemic | Fastest repair | Injury & gut research |
| TB-500 | Thymosin Beta-4 | Cell migration, inflammation | Systemic | Whole-body recovery | Systemic healing research |
| BPC-157+TB-500 Blend | Combination stack | Full-spectrum tissue repair | Systemic | Synergistic effect | Comprehensive recovery research |
| GHK-CU | Copper peptide | Skin repair & collagen synthesis | Local | Collagen + wound healing | Skin & wound research |
| NAD+ | Coenzyme precursor | Cellular energy & DNA repair | Systemic | Longevity & energy | Longevity research |
| SS-31 | Mitochondrial peptide | Mitochondrial protection | Mitochondrial | Oxidative stress reduction | Cellular aging research |
| MOTS-C | Mitochondrial peptide | Metabolic regulation & aging | Systemic | Metabolic + anti-aging | Metabolic longevity research |











Confirm you are 18 or older to continue
Join thousands of researchers. Enter your email below and we'll send your discount code instantly.
Use this code at checkout:
Copy it and apply at checkout to save 10% on your entire order.